** CONTACT US FOR MORE INFORMATION ON SUR-RON **
Delivery takes up to 14 days
The Light Bee has a gigantic 60v 32ah pack which is 2000 watt hours. The battery consists of panasonic PF cells is in a well built case that slides in and out of bike. Quick swappable battery pack (we are now offering extra batteries). Fast 3 hour charging with included high quality 10 amp 600 watt charger.
SUSPENSION:
Is designed for serious off road riding and we have done tests with many drops that confirm the suspension system is rock solid.
This bike is a 50cc Honda killer and competitive with 110cc. It is the ultimate little dirt bike perfect for young or inexperienced riders, but also good for just about everyone
| Length Width Height | 1.860 / 780 / 1.050 mm |
| Weight (With package) | 69kg |
| Wheelbase | 1230 mm |
| Minimum Ground Distance | 270mm |
| Seat Hight | 810 mm |
| Max.Climbing Slope | 45° slope |
| Max Speed | 75km/h |
| Mileage | 120km |
| Power System | High speed brushless DC motor |
| Max.Motor Power | 5000W |
| Max.Torque For Driving Wheel | 250n·m |
| Battery Type | 60V 32Ah Lithium battery |
| Charging Time | 3-4h |
| Battery Capacity | 1920Wh |
| Charger | 10V |
| Charger Input Voltage | 100- 240V 50-60 HZ |
| Charger Output Voltage/Power | 67.2V/10A |
| Charger Model | NB·67D2-10D0 |
| Rim Type | Aluminum alloy 19*1.4 |
| Tire Type | 70/100-19 off-road tire |
| Wheel Diameter | 19 inch |
| Front Shock Absorber System | Double shoulder (adjustable) |
| Rear Shock Absorber System | Multi-link hydraulic spring central type |
| Rear Shock Absorber Range | 3.3 inch (85 mm adjustable) |
| Brake Type | to the four-piston hydraulic disc brake |
| Primary Drive System | HTD 8M belt 22.0 inch |
| Secondary Drive System | 420 chain with 106 sections |
| Maximum Load Weight | 130kg |
| Cooling | to the air |
| Consumption | 27 Wh / km |
| Continuous Power Rating | 2.05 kW |
| Transmission | Belt / chain |
| Frame | Aluminum alloy, Double-Cradle-Design |
| Controller | Square wave controller |
| Front Axle Mass Distribution | 24kg |
| Rear Axle Mass Distribution | 26kg |

